Project Description
BW-Series
21.5” / 27” / 32” Interactive Kiosk

Item | BW-series Kiosk System Spec | |
Display | 21.5” Resolution 1920×1080(300 nits) , 27” Resolution 1920×1080(300 nits) , 31.5″ Resolution 1920×1080(400 nits) | |
Touch | PCAP touch | |
CPU | Intel® Core™ i3-7100U (KABYLAKE-U) | Intel Celeron J3455 (Apollo Lake) |
Intel® Core™ i5-7300U (KABYLAKE-U) | ||
Memory | DDR4 4GB, 8GB, 16GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G | M.2 SATA SSD: 128G / 256G |
External I/O Interface | 1 x Gigabit Ethernet | |
1 x AC Male Power Socket | ||
1 x Power switch Button | ||
Speaker | 2 x Speaker 3W | |
Printer | RP700 , Options: Epson TM-30 &TM-70 , Star mC-Print2 | |
Optional Peripheral | Bar Code Scanner : Honeywell CF-4680 / Newlend FM3051 | |
EMV Terminal Bracket : Verifone VX 520 , Ingenico iPP320, PAX A80 | ||
Camera : 5MP | ||
RFID Reader : ISO 15693(R/W),ISO 18092(R/W), ISO 14443-A(R/W), ISO 14443-B(Read UID) | ||
ADA keypad : Assistive, audio enabled keypad offering menu navigation | ||
Wheels kit : Four wheels & one handle | ||
Wallmount bracket | ||
WIFI/BT(option) | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac) , BT 4.2 (supports BLE) | |
Spill & Dust resistant | N/A | |
Operation System | 1. Windows 10 IoT Enterprise (64bit) | |
2. Linux (Ubuntu) | ||
SW | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | ||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | |
Reliability | System Operating Temperature: 5~40°C for SSD | |
System Humidity: 15% ~ 80% | ||
Storage Temperature: -20~60°C | ||
Dimensions (Wall mount type) |
BW-215 : 420 (W) x 1218.02 (H) x 449.15 (D) mm | |
BW-270 : 497.8 (W) x 1364.08 (H) x 527.2 (D) mm | ||
BW-320 : 553.9 (W) x 1459.78 (H) x 583.3 (D) mm | ||
Dimensions (Floor mount type) |
BW-215 : 420 (W) x 1751 (H) x 477 (D) mm | |
BW-270 : 497.8 (W) x 1896.7 (H) x 517 (D) mm | ||
BW-320 : 553.9 (W) x 1992.6 (H) x 577 (D) mm |